Southern Illinois Eclipse Moon
Southern Illinois Eclipse Logo
Southern Illinois Eclipse Facebook Southern Illinois Eclipse Twitter Southern Illinois Eclipse Instagram
  • Lodging
    • Hotel
    • Bed & Breakfast
    • Cabin
    • Camping
    • Other
  • Travel
    • General Aviation
    • Mass Transit
    • Amtrak
    • Travel Resources
  • Dining
    • Breakfast
    • Lunch
    • Dinner
    • Snacks
    • Wine & Spirits
    • Bar & Grill
  • Activities
    • Events
    • Family
    • Shopping
    • Outdoor
    • Golf
    • Wine & Spirits
    • Nightlife
  • The Eclipse
    • Eclipse Predictions in IL
    • Places to Watch
  • The Area
    • Communities
    • Chambers of Commerce
    • Economic Development
    • Real Estate
  • Safety
  • News

Eclipse Predictions in IL

Total Solar Eclipse of 2017 August 21

City Name Eclipse Type Partial Eclipse Begins Sun Alt Total Eclipse Begins Maximum Eclipse Sun Alt Total Eclipse Ends Partial Eclipse Ends Sun Alt Eclipse Mag. Eclipse Obs. Duration Total Eclipse
– – – ILLINOIS – – –
Addison, IL Partial 11:53:37 57 – 13:19:06 59 – 14:42:04 52 0.891 0.869 –
Algonquin, IL Partial 11:52:57 57 – 13:18:16 59 – 14:41:14 52 0.888 0.866 –
Alsip, IL Partial 11:54:09 57 – 13:19:51 60 – 14:42:55 52 0.895 0.875 –
Alton, IL Partial 11:49:58 58 – 13:18:08 63 – 14:43:59 55 0.992 0.994 –
Anna, IL Total 11:52:31 60 13:20:24 13:21:41 64 13:22:58 14:47:52 55 1.031 1.000 2m33s
Arlington Heights, IL Partial 11:53:35 57 – 13:18:56 59 – 14:41:48 52 0.887 0.864 –
Aurora, IL Partial 11:52:59 57 – 13:18:40 60 – 14:41:55 52 0.899 0.879 –
Bartlett, IL Partial 11:53:12 57 – 13:18:39 59 – 14:41:40 52 0.891 0.87 –
Batavia, IL Partial 11:53:14 57 – 13:18:51 60 – 14:42:00 52 0.896 0.876 –
Belleville, IL Partial 11:50:31 59 – 13:18:56 63 – 14:44:55 55 1 1 –
Bellwood, IL Partial 11:53:49 57 – 13:19:20 59 – 14:42:18 52 0.891 0.87 –
Belvidere, IL Partial 11:51:54 56 – 13:17:11 59 – 14:40:17 52 0.891 0.87 –
Bensenville, IL Partial 11:53:38 57 – 13:19:05 59 – 14:42:02 52 0.89 0.868 –
Benton, IL Total 11:52:55 60 13:21:04 13:21:42 63 13:22:21 14:47:30 54 1.031 1.000 1m17s
Berwyn, IL Partial 11:54:01 57 – 13:19:33 60 – 14:42:30 52 0.891 0.869 –
Bloomingdale, IL Partial 11:53:24 57 – 13:18:52 59 – 14:41:52 52 0.891 0.869 –
Bloomington, IL Partial 11:51:52 58 – 13:18:44 61 – 14:43:09 53 0.938 0.929 –
Blue Island, IL Partial 11:54:15 57 – 13:19:57 60 – 14:42:59 52 0.895 0.874 –
Bolingbrook, IL Partial 11:53:30 57 – 13:19:11 60 – 14:42:20 52 0.897 0.877 –
Bourbonnais, IL Partial 11:53:56 58 – 13:20:07 60 – 14:43:36 52 0.909 0.893 –
Bradley, IL Partial 11:53:59 58 – 13:20:10 60 – 14:43:39 52 0.91 0.893 –
Bridgeview, IL Partial 11:54:00 57 – 13:19:38 60 – 14:42:40 52 0.894 0.873 –
Brookfield, IL Partial 11:53:53 57 – 13:19:27 60 – 14:42:27 52 0.892 0.871 –
Buffalo Grove, IL Partial 11:53:37 57 – 13:18:54 59 – 14:41:42 52 0.885 0.862 –
Burbank, IL Partial 11:54:04 57 – 13:19:42 60 – 14:42:43 52 0.893 0.872 –
Burr Ridge, IL Partial 11:53:46 57 – 13:19:24 60 – 14:42:28 52 0.894 0.874 –
Cahokia, IL Total 11:50:05 59 13:18:06 13:18:29 63 13:18:51 14:44:30 55 1.031 1.000 0m45s
Calumet City, IL Partial 11:54:33 58 – 13:20:17 60 – 14:43:17 52 0.894 0.874 –
Canton, IL Partial 11:49:48 57 – 13:16:39 61 – 14:41:26 54 0.947 0.94 –
Carbondale, IL Total 11:52:26 60 13:20:06 13:21:25 64 13:22:43 14:47:28 55 1.031 1.000 2m37s
Carol Stream, IL Partial 11:53:21 57 – 13:18:52 60 – 14:41:55 52 0.893 0.871 –
Carpentersville, IL Partial 11:53:00 57 – 13:18:20 59 – 14:41:19 52 0.889 0.867 –
Cary, IL Partial 11:53:05 57 – 13:18:20 59 – 14:41:12 52 0.886 0.863 –
Centralia, IL Partial 11:52:14 59 – 13:20:39 63 – 14:46:16 54 0.99 0.993 –
Champaign, IL Partial 11:53:28 59 – 13:20:35 61 – 14:44:56 53 0.94 0.932 –
Charleston, IL Partial 11:53:50 59 – 13:21:27 62 – 14:46:08 53 0.955 0.951 –
Chester, IL Total 11:51:06 59 13:18:37 13:19:57 64 13:21:17 14:46:10 55 1.031 1.000 2m39s
Chicago, IL Partial 11:54:18 57 – 13:19:48 59 – 14:42:40 52 0.889 0.866 –
Chicago Heights, IL Partial 11:54:23 58 – 13:20:13 60 – 14:43:21 52 0.898 0.879 –
Chicago Ridge, IL Partial 11:54:02 57 – 13:19:43 60 – 14:42:47 52 0.895 0.874 –
Cicero, IL Partial 11:54:05 57 – 13:19:37 59 – 14:42:33 52 0.891 0.869 –
Collinsville, IL Partial 11:50:27 59 – 13:18:46 63 – 14:44:40 55 0.996 0.998 –
Country Club Hills, IL Partial 11:54:10 58 – 13:19:58 60 – 14:43:06 52 0.898 0.878 –
Crest Hill, IL Partial 11:53:26 57 – 13:19:17 60 – 14:42:36 52 0.902 0.883 –
Crestwood, IL Partial 11:54:09 58 – 13:19:53 60 – 14:42:58 52 0.896 0.876 –
Crystal Lake, IL Partial 11:52:55 57 – 13:18:09 59 – 14:41:03 52 0.887 0.864 –
Danville, IL Partial 11:54:45 59 – 13:21:48 61 – 14:45:51 52 0.933 0.923 –
Darien, IL Partial 11:53:40 57 – 13:19:19 60 – 14:42:26 52 0.895 0.875 –
De Kalb, IL Partial 11:52:04 57 – 13:17:38 60 – 14:40:56 52 0.899 0.879 –
Decatur, IL Partial 11:52:08 58 – 13:19:31 62 – 14:44:19 54 0.954 0.949 –
Deerfield, IL Partial 11:53:51 57 – 13:19:05 59 – 14:41:50 52 0.884 0.86 –
Des Plaines, IL Partial 11:53:49 57 – 13:19:11 59 – 14:42:01 52 0.887 0.864 –
Dixon, IL Partial 11:50:41 56 – 13:16:23 60 – 14:40:04 53 0.908 0.891 –
Dolton, IL Partial 11:54:25 58 – 13:20:08 60 – 14:43:10 52 0.895 0.874 –
Downers Grove, IL Partial 11:53:34 57 – 13:19:09 60 – 14:42:14 52 0.894 0.873 –
East Moline, IL Partial 11:48:52 56 – 13:14:53 60 – 14:39:08 54 0.925 0.913 –
East Peoria, IL Partial 11:50:42 57 – 13:17:26 61 – 14:41:58 54 0.939 0.931 –
East St. Louis, IL Partial 11:50:12 59 – 13:18:33 63 – 14:44:31 55 0.999 1 –
Edwardsville, IL Partial 11:50:26 59 – 13:18:38 63 – 14:44:27 55 0.992 0.994 –
Effingham, IL Partial 11:53:12 59 – 13:21:09 62 – 14:46:12 54 0.969 0.968 –
Elgin, IL Partial 11:53:00 57 – 13:18:26 59 – 14:41:28 52 0.891 0.87 –
Elk Grove Village, IL Partial 11:53:34 57 – 13:19:00 59 – 14:41:56 52 0.889 0.867 –
Elmhurst, IL Partial 11:53:25 57 – 13:18:58 60 – 14:42:01 52 0.893 0.872 –
Elmwood Park, IL Partial 11:53:56 57 – 13:19:24 59 – 14:42:18 52 0.889 0.867 –
Evanston, IL Partial 11:54:11 57 – 13:19:32 59 – 14:42:17 52 0.885 0.862 –
Evergreen Park, IL Partial 11:54:14 57 – 13:19:53 60 – 14:42:53 52 0.893 0.872 –
Fairview Heights, IL Partial 11:50:20 59 – 13:18:42 63 – 14:44:38 55 0.998 0.999 –
Forest Park, IL Partial 11:53:57 57 – 13:19:29 59 – 14:42:26 52 0.891 0.869 –
Frankfort, IL Partial 11:53:57 58 – 13:19:49 60 – 14:43:03 52 0.9 0.882 –
Franklin Park, IL Partial 11:53:52 57 – 13:19:21 59 – 14:42:16 52 0.89 0.868 –
Freeport, IL Partial 11:50:25 56 – 13:15:43 59 – 14:39:06 53 0.898 0.878 –
Galesburg, IL Partial 11:49:04 57 – 13:15:35 61 – 14:40:14 54 0.94 0.931 –
Geneva, IL Partial 11:52:59 57 – 13:18:33 60 – 14:41:42 52 0.895 0.875 –
Glen Carbon, IL Partial 11:50:23 59 – 13:18:39 63 – 14:44:30 55 0.994 0.996 –
Glen Ellyn, IL Partial 11:53:27 57 – 13:19:00 60 – 14:42:03 52 0.893 0.872 –
Glendale Heights, IL Partial 11:53:27 57 – 13:18:57 60 – 14:41:59 52 0.892 0.871 –
Glenview, IL Partial 11:53:57 57 – 13:19:17 59 – 14:42:05 52 0.886 0.863 –
Godfrey, IL Partial 11:49:56 58 – 13:18:02 63 – 14:43:50 55 0.99 0.992 –
Granite City, IL Partial 11:50:06 59 – 13:18:24 63 – 14:44:20 55 0.997 0.998 –
Grayslake, IL Partial 11:53:28 57 – 13:18:33 59 – 14:41:15 52 0.881 0.856 –
Gurnee, IL Partial 11:53:41 57 – 13:18:45 59 – 14:41:23 52 0.879 0.854 –
Hanover Park, IL Partial 11:53:16 57 – 13:18:44 59 – 14:41:44 52 0.891 0.87 –
Harrisburg, IL Total 11:53:49 61 13:21:48 13:22:47 64 13:23:46 14:48:34 54 1.031 1.000 1m57s
Harvey, IL Partial 11:53:58 57 – 13:19:44 60 – 14:42:53 52 0.898 0.878 –
Hazel Crest, IL Partial 11:54:18 58 – 13:20:04 60 – 14:43:09 52 0.897 0.876 –
Herrin, IL Total 11:52:46 60 13:20:31 13:21:42 64 13:22:54 14:47:39 54 1.031 1.000 2m23s
Hickory Hills, IL Partial 11:53:56 57 – 13:19:37 60 – 14:42:41 52 0.895 0.874 –
Highland Park, IL Partial 11:53:56 57 – 13:19:10 59 – 14:41:53 52 0.883 0.859 –
Hinsdale, IL Partial 11:53:44 57 – 13:19:20 60 – 14:42:23 52 0.894 0.873 –
Hoffman Estates, IL Partial 11:53:18 57 – 13:18:39 59 – 14:41:35 52 0.889 0.866 –
Homewood, IL Partial 11:54:18 58 – 13:20:05 60 – 14:43:11 52 0.897 0.877 –
Jacksonville, IL Partial 11:49:36 58 – 13:17:07 62 – 14:42:29 55 0.97 0.97 –
Joliet, IL Partial 11:53:28 57 – 13:19:20 60 – 14:42:39 52 0.902 0.883 –
Justice, IL Partial 11:53:54 57 – 13:19:32 60 – 14:42:36 52 0.894 0.873 –
Kankakee, IL Partial 11:53:59 58 – 13:20:12 60 – 14:43:43 52 0.91 0.894 –
Kewanee, IL Partial 11:49:52 57 – 13:16:08 60 – 14:40:25 54 0.928 0.917 –
La Grange, IL Partial 11:53:52 57 – 13:19:27 60 – 14:42:29 52 0.893 0.872 –
La Grange Park, IL Partial 11:53:51 57 – 13:19:26 60 – 14:42:27 52 0.893 0.871 –
Lake Forest, IL Partial 11:53:52 57 – 13:19:02 59 – 14:41:42 52 0.881 0.857 –
Lake Zurich, IL Partial 11:53:23 57 – 13:18:37 59 – 14:41:27 52 0.885 0.862 –
Lake in the Hills, IL Partial 11:52:55 57 – 13:18:13 59 – 14:41:08 52 0.888 0.865 –
Lansing, IL Partial 11:54:32 58 – 13:20:18 60 – 14:43:21 52 0.896 0.875 –
Lemont, IL Partial 11:53:37 57 – 13:19:21 60 – 14:42:32 52 0.898 0.878 –
Libertyville, IL Partial 11:53:38 57 – 13:18:46 59 – 14:41:27 52 0.881 0.857 –
Lincoln, IL Partial 11:51:13 58 – 13:18:22 61 – 14:43:09 54 0.951 0.945 –
Lincolnwood, IL Partial 11:54:05 57 – 13:19:27 59 – 14:42:15 52 0.886 0.863 –
Lindenhurst, IL Partial 11:53:27 57 – 13:18:29 59 – 14:41:07 52 0.879 0.854 –
Lisle, IL Partial 11:53:26 57 – 13:19:03 60 – 14:42:10 52 0.895 0.875 –
Lockport, IL Partial 11:53:32 57 – 13:19:21 60 – 14:42:36 52 0.9 0.881 –
Lombard, IL Partial 11:53:33 57 – 13:19:05 60 – 14:42:07 52 0.892 0.871 –
Loves Park, IL Partial 11:51:29 56 – 13:16:42 59 – 14:39:51 52 0.892 0.87 –
Macomb, IL Partial 11:48:34 57 – 13:15:31 61 – 14:40:36 55 0.956 0.952 –
Makanda, IL Total 11:52:28 60 13:20:11 13:21:31 64 13:22:51 14:47:38 55 1.031 1.000 2m40s
Marion, IL Total 11:53:01 60 13:20:46 13:22:00 64 13:23:13 14:47:56 54 1.031 1.000 2m26s
Markham, IL Partial 11:54:13 58 – 13:19:59 60 – 14:43:05 52 0.896 0.876 –
Matteson, IL Partial 11:54:15 58 – 13:20:06 60 – 14:43:16 52 0.899 0.88 –
Mattoon, IL Partial 11:53:24 59 – 13:21:03 62 – 14:45:50 53 0.958 0.954 –
Maywood, IL Partial 11:53:53 57 – 13:19:24 59 – 14:42:21 52 0.891 0.869 –
McHenry, IL Partial 11:53:00 57 – 13:18:08 59 – 14:40:55 52 0.883 0.859 –
Melrose Park, IL Partial 11:53:51 57 – 13:19:21 59 – 14:42:18 52 0.891 0.869 –
Metropolis, IL Total 11:53:46 61 13:21:55 13:23:07 64 13:24:19 14:49:14 54 1.031 1.000 2m23s
Midlothian, IL Partial 11:54:11 58 – 13:19:55 60 – 14:43:00 52 0.896 0.875 –
Mokena, IL Partial 11:53:52 58 – 13:19:43 60 – 14:42:56 52 0.9 0.881 –
Moline, IL Partial 11:48:42 56 – 13:14:45 60 – 14:39:04 54 0.927 0.915 –
Morris, IL Partial 11:52:48 57 – 13:18:52 60 – 14:42:26 53 0.91 0.893 –
Morton, IL Partial 11:50:54 57 – 13:17:41 61 – 14:42:12 54 0.94 0.931 –
Morton Grove, IL Partial 11:54:01 57 – 13:19:23 59 – 14:42:12 52 0.886 0.863 –
Mount Prospect, IL Partial 11:53:41 57 – 13:19:03 59 – 14:41:54 52 0.887 0.864 –
Mount Vernon, IL Partial 11:52:46 60 – 13:21:20 63 – 14:46:59 54 0.994 0.996 –
Mounds, IL Total 11:52:48 61 13:21:30 13:22:11 64 13:22:52 14:48:30 55 1.031 1.000 1m22s
Mundelein, IL Partial 11:53:32 57 – 13:18:42 59 – 14:41:26 52 0.883 0.859 –
Murphysboro, IL Total 11:52:10 60 13:19:48 13:21:07 64 13:22:26 14:47:13 55 1.031 1.000 2m37s
Naperville, IL Partial 11:53:18 57 – 13:18:58 60 – 14:42:08 52 0.897 0.877 –
New Lenox, IL Partial 11:53:42 57 – 13:19:35 60 – 14:42:51 52 0.901 0.882 –
Niles, IL Partial 11:53:57 57 – 13:19:20 59 – 14:42:09 52 0.886 0.864 –
Normal, IL Partial 11:51:53 58 – 13:18:43 61 – 14:43:07 53 0.937 0.928 –
Norridge, IL Partial 11:53:56 57 – 13:19:22 59 – 14:42:15 52 0.888 0.866 –
North Chicago, IL Partial 11:53:49 57 – 13:18:56 59 – 14:41:34 52 0.88 0.855 –
Northbrook, IL Partial 11:53:53 57 – 13:19:09 59 – 14:41:55 52 0.884 0.861 –
Northlake, IL Partial 11:53:47 57 – 13:19:17 59 – 14:42:15 52 0.891 0.869 –
O’Fallon, IL Partial 11:50:33 59 – 13:18:56 63 – 14:44:51 55 0.998 0.999 –
Oak Forest, IL Partial 11:54:09 58 – 13:19:54 60 – 14:43:00 52 0.896 0.876 –
Oak Lawn, IL Partial 11:54:08 57 – 13:19:48 60 – 14:42:49 52 0.894 0.873 –
Oak Park, IL Partial 11:54:01 57 – 13:19:31 59 – 14:42:27 52 0.89 0.868 –
Orland Park, IL Partial 11:53:53 57 – 13:19:38 60 – 14:42:47 52 0.897 0.877 –
Oswego, IL Partial 11:52:55 57 – 13:18:41 60 – 14:42:00 52 0.901 0.882 –
Ottawa, IL Partial 11:51:59 57 – 13:18:05 60 – 14:41:51 53 0.914 0.899 –
Palatine, IL Partial 11:53:27 57 – 13:18:46 59 – 14:41:39 52 0.887 0.864 –
Palos Heights, IL Partial 11:54:01 57 – 13:19:44 60 – 14:42:49 52 0.896 0.875 –
Palos Hills, IL Partial 11:53:57 57 – 13:19:38 60 – 14:42:42 52 0.895 0.875 –
Park Forest, IL Partial 11:54:19 58 – 13:20:11 60 – 14:43:20 52 0.899 0.88 –
Park Ridge, IL Partial 11:53:52 57 – 13:19:14 59 – 14:42:05 52 0.887 0.864 –
Pekin, IL Partial 11:50:31 57 – 13:17:20 61 – 14:41:57 54 0.942 0.935 –
Peoria, IL Partial 11:50:37 57 – 13:17:20 61 – 14:41:51 54 0.939 0.93 –
Pinckneyville, IL Total 11:51:55 60 13:19:41 13:20:40 63 13:21:39 14:46:37 55 1.031 1.000 1m58s
Pontiac, IL Partial 11:52:30 58 – 13:19:00 61 – 14:43:00 53 0.924 0.912 –
Prospect Heights, IL Partial 11:53:41 57 – 13:19:01 59 – 14:41:50 52 0.886 0.863 –
Quincy, IL Partial 11:47:17 57 – 13:14:37 62 – 14:40:17 55 0.977 0.977 –
Rantoul, IL Partial 11:53:37 58 – 13:20:33 61 – 14:44:43 53 0.934 0.924 –
Red Bud, IL Total 11:50:37 59 13:18:05 13:19:15 63 13:20:26 14:45:23 55 1.031 1.000 2m21s
Richton Park, IL Partial 11:54:13 58 – 13:20:05 60 – 14:43:16 52 0.9 0.88 –
River Forest, IL Partial 11:53:57 57 – 13:19:26 59 – 14:42:22 52 0.89 0.868 –
Riverdale, IL Partial 11:54:23 58 – 13:20:05 60 – 14:43:06 52 0.894 0.874 –
Rock Island, IL Partial 11:48:37 56 – 13:14:39 60 – 14:38:59 54 0.927 0.916 –
Rockford, IL Partial 11:51:23 56 – 13:16:40 59 – 14:39:52 53 0.893 0.872 –
Rolling Meadows, IL Partial 11:53:31 57 – 13:18:52 59 – 14:41:45 52 0.887 0.865 –
Romeoville, IL Partial 11:53:29 57 – 13:19:15 60 – 14:42:28 52 0.899 0.879 –
Roselle, IL Partial 11:53:24 57 – 13:18:51 59 – 14:41:50 52 0.891 0.869 –
Round Lake Beach, IL Partial 11:53:22 57 – 13:18:27 59 – 14:41:08 52 0.881 0.857 –
Sauk Village, IL Partial 11:54:31 58 – 13:20:22 60 – 14:43:29 52 0.898 0.878 –
Schaumburg, IL Partial 11:53:24 57 – 13:18:48 59 – 14:41:45 52 0.889 0.867 –
Schiller Park, IL Partial 11:53:50 57 – 13:19:18 59 – 14:42:12 52 0.889 0.867 –
Skokie, IL Partial 11:54:03 57 – 13:19:24 59 – 14:42:11 52 0.886 0.862 –
South Elgin, IL Partial 11:52:59 57 – 13:18:26 59 – 14:41:30 52 0.892 0.871 –
South Holland, IL Partial 11:54:25 58 – 13:20:10 60 – 14:43:13 52 0.895 0.875 –
Sparta, IL Total 11:51:15 59 13:18:50 13:19:57 63 13:21:04 14:46:00 55 1.031 1.000 2m14s
Springfield, IL Partial 11:50:44 58 – 13:18:12 62 – 14:43:18 54 0.963 0.96 –
St. Charles, IL Partial 11:53:05 57 – 13:18:37 60 – 14:41:43 52 0.894 0.873 –
Sterling, IL Partial 11:50:16 56 – 13:16:01 60 – 14:39:48 53 0.911 0.895 –
Streamwood, IL Partial 11:53:12 57 – 13:18:38 59 – 14:41:38 52 0.891 0.869 –
Streator, IL Partial 11:52:03 57 – 13:18:21 60 – 14:42:16 53 0.92 0.906 –
Sycamore, IL Partial 11:52:14 57 – 13:17:44 60 – 14:40:58 52 0.897 0.876 –
Taylorville, IL Partial 11:51:31 58 – 13:19:10 62 – 14:44:17 54 0.966 0.964 –
Tinley Park, IL Partial 11:54:04 58 – 13:19:51 60 – 14:42:59 52 0.898 0.878 –
Urbana, IL Partial 11:53:34 59 – 13:20:41 61 – 14:45:00 53 0.939 0.931 –
Vienna, IL Total 11:53:16 61 13:21:08 13:22:27 64 13:23:47 14:48:31 55 1.031 1.000 2m39s
Vernon Hills, IL Partial 11:53:36 57 – 13:18:49 59 – 14:41:35 52 0.884 0.86 –
Villa Park, IL Partial 11:53:37 57 – 13:19:09 60 – 14:42:10 52 0.892 0.871 –
Warrenville, IL Partial 11:53:14 57 – 13:18:51 60 – 14:42:00 52 0.896 0.876 –
Washington, IL Partial 11:50:57 57 – 13:17:39 61 – 14:42:06 54 0.937 0.928 –
Waukegan, IL Partial 11:53:51 57 – 13:18:55 59 – 14:41:30 52 0.878 0.853 –
West Chicago, IL Partial 11:53:11 57 – 13:18:45 60 – 14:41:51 52 0.894 0.874 –
West Frankfort, IL Total 11:52:57 60 13:20:51 13:21:49 63 13:22:47 14:47:40 54 1.031 1.000 1m55s
Westchester, IL Partial 11:53:49 57 – 13:19:22 60 – 14:42:22 52 0.892 0.871 –
Western Springs, IL Partial 11:53:50 57 – 13:19:25 60 – 14:42:27 52 0.893 0.872 –
Westmont, IL Partial 11:53:38 57 – 13:19:14 60 – 14:42:19 52 0.894 0.874 –
Wheaton, IL Partial 11:53:23 57 – 13:18:57 60 – 14:42:01 52 0.894 0.873 –
Wheeling, IL Partial 11:53:43 57 – 13:19:00 59 – 14:41:48 52 0.885 0.862 –
Wilmette, IL Partial 11:54:09 57 – 13:19:28 59 – 14:42:12 52 0.884 0.861 –
Winnetka, IL Partial 11:54:05 57 – 13:19:23 59 – 14:42:07 52 0.884 0.861 –
Wood Dale, IL Partial 11:53:36 57 – 13:19:04 59 – 14:42:01 52 0.89 0.868 –
Wood River, IL Partial 11:50:10 58 – 13:18:21 63 – 14:44:10 55 0.992 0.994 –
Woodridge, IL Partial 11:53:30 57 – 13:19:10 60 – 14:42:18 52 0.896 0.876 –
Woodstock, IL Partial 11:52:39 57 – 13:17:49 59 – 14:40:43 52 0.886 0.863 –
Worth, IL Partial 11:54:01 57 – 13:19:42 60 – 14:42:47 52 0.895 0.875 –
Zion, IL Partial 11:53:51 57 – 13:18:49 59 – 14:41:20 52 0.876 0.851 –
Program checked 206 cities revealing eclipses in 206 of them.

Eclipse times listed are in Daylight Saving Time (except for cities marked with an asterisk).
* Cities marked with an asterisk have eclipse times in Local Standard Time (city does NOT observe Daylight Saving Time).

Thanks to Bill Kramer (Eclipse-Chasers.com) for helping to develop the code to generate the above eclipse circumstances table. To calculate predictions for other cities see 2017 Eclipse Circumstances Calculator.

“Eclipse Predictions by Fred Espenak (EclipseWise.com)”

  • cdale-eclipse-glasses

Southern Illinois Eclipse Lodging Southern Illinois Eclipse Lodging Dark
Southern Illinois Eclipse Travel Southern Illinois Eclipse Travel Dark
Southern Illinois Eclipse Food Southern Illinois Eclipse Food Dark
Southern Illinois Eclipse Activity Southern Illinois Eclipse Activity Dark
Southern Illinois Eclipse VSI
Southern Illinois Eclipse SouthernMost
Southern Illinois Eclipse Carbondale
Rend Lake in Southern Illinois
Illinois South Tourism
Sidez
Southern Illinois Eclipse Illinois Footer Logo
  • Lodging
    • Hotel
    • Bed & Breakfast
    • Cabin
    • Camping
    • Other
  • Travel
    • General Aviation
    • Mass Transit
    • Amtrak
    • Travel Resources
  • Dining
    • Breakfast
    • Lunch
    • Dinner
    • Snacks
    • Wine & Spirits
    • Bar & Grill
  • Activities
    • Events
    • Family
    • Shopping
    • Outdoor
    • Golf
    • Wine & Spirits
    • Nightlife
  • The Eclipse
    • Eclipse Predictions in IL
    • Places to Watch
  • The Area
    • Communities
    • Chambers of Commerce
    • Economic Development
    • Real Estate
  • Safety
  • News
© 2023 All Rights Reserved, Southern Illinois Regional Eclipse Committee
Southern Illinois Eclipse Illinois Hosted
Southern Illinois Eclipse
  • Lodging
    • Hotel
    • Bed & Breakfast
    • Cabin
    • Camping
    • Other
  • Travel
    • General Aviation
    • Mass Transit
    • Amtrak
    • Travel Resources
  • Dining
    • Breakfast
    • Lunch
    • Dinner
    • Snacks
    • Wine & Spirits
    • Bar & Grill
  • Activities
    • Events
    • Family
    • Shopping
    • Outdoor
    • Golf
    • Wine & Spirits
    • Nightlife
  • The Eclipse
    • Eclipse Predictions in IL
    • Places to Watch
  • The Area
    • Communities
    • Chambers of Commerce
    • Economic Development
    • Real Estate
  • Safety
  • News